Date | Time | Location | Available Spaces | Cost | |
6 January 2025 | 07:30 am - 03:30 pm | Midland | 6 | $395.00 | |
8 January 2025 | 07:30 am - 03:30 pm | Midland | 6 | $395.00 | |
9 January 2025 | 07:30 am - 03:30 pm | Midland | 8 | $395.00 | |
13 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
15 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
16 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
20 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
22 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
23 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
29 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
30 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $395.00 | |
3 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
5 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
6 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
10 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
12 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
13 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
17 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
19 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
20 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
24 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
26 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
27 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
5 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
6 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
10 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
12 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
13 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
17 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
19 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
20 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
24 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
26 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
27 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
31 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
2 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
3 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
7 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
9 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
10 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
14 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
16 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
17 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
23 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
24 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
28 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
30 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
5 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
7 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
8 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
12 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
14 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
15 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
19 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
21 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
22 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
26 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
28 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
29 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
4 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
5 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
9 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
11 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
12 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
16 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
18 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
19 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
23 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
25 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
26 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 | |
30 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $420.00 |
This 4WD Course Perth WA is designed to provide participants with the essential skills and knowledge required to operate a four-wheel drive (4WD) vehicle.
Students will attain the practical application and understanding required to operate and maintain a 4WD vehicle on and off road and will be able to:
This comprehensive 4WD Training Perth WA ensures that participants are well-prepared for real-world driving situations, enhancing their confidence and capability in handling 4WD vehicles.
You will be enrolled into the following unit of competency:
Unit Code | Unit Name |
RIIVEH305F | Operate and Maintain a Four Wheel Drive Vehicle |
TLIC0023 | Operate Four Wheel Drive Vehicle |
To enter the 4WD Course Perth WA, you must meet the following requirements:
On successful completion of the 4WD Course Perth, students will receive a Nationally Recognised Statement of Attainment for the units below and a wallet sized card:
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
Please refer to our Refund/Cancellation Policy
1 Day (7.30AM-3.30PM)
Here’s detailed information for how and where the 4WD Course Perth WA is delivered:
Refer to the price listed in the enrolment table.
Group bookings/Onsite training is available at your site or ours. Please click the ‘Enquire Now’ button for further information on pricing and site requirements for our 4WD Course in Perth.
Title | Fee |
Course Fee | $395 |
CTF Discount | $248 |
You Only Pay The Gap | $147 |
CTF subsidy is granted to those who meet the eligibility criteria, more information can be found here: CTF Eligibility Criteria PDF Guide.
Main eligibility criteria include: Reference and project details of 6 months of construction work in WA out of the past 12 months prior to your course commencement with Saferight. For more information about Saferight’s CTF process, please click here. If student is deemed eligible for CTF, there will be a separate administrative fee of $30.
If you have any questions related to the 4WD Course Perth please click the enquiry form button