All necessary requirements are detailed in the “Entry Requirements” section above. If you are unsure, please submit a ticket by clicking the “Enquire Now” button.
; \n
Skip to contentTrain more, save more – Train with our 30% OFF* EOFY Sale for High Risk, Earthmoving & Many More! – View courses on Sale
Date | Time | Location | Available Spaces | Cost | |
24 June 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
27 June 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
3 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
8 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
11 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
14 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
17 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
22 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
25 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
28 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
31 July 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
5 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
8 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
11 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
14 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
19 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
22 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
25 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
28 August 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
2 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
5 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
8 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
11 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
16 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
19 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
22 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
25 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
30 September 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
7 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
10 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
14 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
17 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
21 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
24 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
28 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
31 October 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
4 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
7 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
11 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
14 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
18 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
21 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
25 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
28 November 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
2 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
5 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
9 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
12 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
16 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 | |
19 December 2025 | 10:00 am – 02:00 pm | 98 Belmont Avenue | 5 | $300.00 |
This VOC Conduct Water Vehicle Operations assessment confirms that an individual has maintained the skills and knowledge attained as per RIIMPO326E Conduct Water Vehicle Operations.
Verification of Competency (VOC) assessments are used to confirm that individuals have the skills to operate equipment competently, safely and are aware of current workplace procedures for the class of licence for which they hold.
You will be enrolled into the following VOC course:
Unit Code | Unit Name |
RIIMPO301E | Conduct hydraulic excavator operations |
On successful completion participants will receive a:
Although VOC assessments are conducted in line with the requirements of the relevant nationally recognised unit(s) of competency, they are not considered nationally recognised training.
Please refer to our Refund/Cancellation Policy
Up to 4 hours
Refer to the price listed in the enrolment table.
Group bookings/Onsite training is available at your site or ours. Please click the ‘Enquire Now’ button for further information on pricing and site requirements.
Please be advised that High Risk Work Licence fees will increase for all bookings starting from 1st July 2025 onwards, in line with WorkSafe update.
All necessary requirements are detailed in the “Entry Requirements” section above. If you are unsure, please submit a ticket by clicking the “Enquire Now” button.
If you see a green tick under ‘Funding’ at the top of the page and a ‘CTF Funding Available’ box beneath the enrolment table, the course is funded by CTF. If these indicators are absent, the course is not CTF-funded. For more information about CTF, click here.
All courses run at Saferight are Nationally Accredited in Australia, except for permit issuers, Height Safety Supervisor, and courses under the VOC category.
Your certificate will be available in 2-3 business days after you’ve completed the course. Our admin team will also send you the PDF version via email. If you have any inquiries related to your certificate, please click the ‘Enquire Now’ button.
Individuals holding a student visa are not eligible to enrol in, participate in, or attend any of our courses, whether face-to-face or online. Because Saferight is not registered with CRICOS (Commonwealth Register of Institutions and Courses for Overseas Students). Student visa holders are encouraged to seek training with a CRICOS-registered institution to meet their requirements.
If you have any questions related to the VOC Water Truck please click the enquiry form button