Date | Time | Location | Available Spaces | Cost | |
7 January 2025 | 07:30 am - 03:30 pm | Midland | 5 | $645.00 | |
13 January 2025 | 07:30 am - 03:30 pm | Midland | 6 | $645.00 | |
16 January 2025 | 07:30 am - 03:30 pm | Midland | 7 | $645.00 | |
21 January 2025 | 07:30 am - 03:30 pm | Midland | 7 | $645.00 | |
24 January 2025 | 07:30 am - 03:30 pm | Midland | 7 | $645.00 | |
30 January 2025 | 07:30 am - 03:30 pm | Midland | 7 | $645.00 | |
4 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
7 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
10 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
13 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
18 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
21 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
24 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
27 February 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
4 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
7 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
10 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
13 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
18 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
21 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
24 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
27 March 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
1 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
4 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
7 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
10 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
15 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
24 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
29 April 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
2 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
5 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
8 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
13 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
16 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
19 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
22 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
27 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
30 May 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
5 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
10 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
13 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
16 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
19 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
24 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 | |
27 June 2025 | 07:30 am - 03:30 pm | Midland | 7 | $750.00 |
This Water Cart Ticket Perth WA / Water Cart Operator training course in Perth is aimed at those currently working or seeking work in operational roles in the mining and construction industries and will be required to operate a water vehicle.
Students will attain the theoretical knowledge and practical application and understanding required to safely and efficiently operate a water vehicle and will be able to:
You will be enrolled into the following unit of competency:
Unit Code | Unit Name |
RIIMPO326E | Conduct water vehicle operations |
To enter the Water Cart Ticket Perth WA / Water Cart Operator course, you must meet the following requirements:
On successful completion of this Water Cart Ticket Perth WA / Water Cart Operator course, students will receive a:
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
Verification of competency for this course is available at Saferight. For more information, please visit our Verification Assessment page.
Please refer to our Refund/Cancellation Policy
This Water Cart Ticket Perth / Water Cart Operator training will utilise the FGS5MS truck.
Enjoy a complimentary coffee at these Midland cafes during your course:
Ritz Cafe
16/27 Old Great Northern Hwy, Midland WA 6056
Midland Vintage
7 Spring Park Rd, Midland WA 6056
Take a break and recharge with a coffee on us!
1 Day (7:30 AM – 3:30 PM)
This Water Cart Ticket Perth WA / Water Cart Operator course is delivered at the following location:
Refer to the price listed in the enrolment table.
Group bookings/Onsite training is available at your site or ours. Please click the ‘Enquire Now’ button for further information on pricing and site requirements for our Water Cart Ticket in Perth.
Title | Fee |
Course Fee | $645 |
CTF Discount | $248 |
You Only Pay The Gap | $397 |
CTF subsidy is granted to those who meet the eligibility criteria, more information can be found here: CTF Eligibility Criteria PDF Guide.
Main eligibility criteria include: Reference and project details of 6 months of construction work in WA out of the past 12 months prior to your course commencement with Saferight. For more information about Saferight’s CTF process, please click here. If student is deemed eligible for CTF, there will be a separate administrative fee of $30.
If you have any questions related to the Water Cart Ticket Perth | Water Cart Operator please click the enquiry form button