;
Skip to contentDate | Time | Location | Available Spaces | Cost | |
31 December 2024 | 12:00 pm - 03:30 pm | Welshpool | 5 | $265.00 | |
6 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
8 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
13 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
15 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
20 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
22 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
28 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
30 January 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $265.00 | |
3 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
5 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
10 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
12 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
17 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
19 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
24 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
26 February 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
4 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
6 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
10 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
12 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
17 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
19 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
24 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
26 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
31 March 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
2 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
7 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
9 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
14 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
16 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
23 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
28 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
30 April 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
5 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
7 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
12 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
14 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
19 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
21 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
26 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
28 May 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
4 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
9 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
11 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
16 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
18 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
23 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 | |
25 June 2025 | 12:00 pm - 03:30 pm | Welshpool | 8 | $280.00 |
This Undertake First Response to Fire Incidents unit of competency covers the skills and knowledge required to undertake an appropriate first response to fire incidents in onshore and offshore situations/emergencies.
People working, operating or who regularly travel to an onshore or offshore hydrocarbon/petrochemical installation or facility or major hazard facility may require this competency.
This unit could be applied to any of the following installations or facilities:
Safety and Emergency Officers are critical in ensuring the safety and well-being of employees in various industries, particularly in high-risk environments such as mining, construction, and industrial facilities. These roles involve planning and implementing safety protocols, responding to emergencies, and ensuring compliance with health and safety regulations.
For the latest job listings for Safety and Emergency Officer roles in Western Australia, you can browse relevant opportunities on SEEK. This platform frequently updates with the latest job openings across various sectors.
For detailed job listings and to apply, you can visit SEEK. This will provide a comprehensive view of available positions and help you find a role that matches your skills and career aspirations.
You will be enrolled into the following unit of competency:
On successful completion of this course, students will receive a:
Your certificate does not have an expiry date, however, industry standards recommend retraining every two years.
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
Please refer to our Refund/Cancellation Policy
1/2 Day (12 PM-3.30PM)
This course is delivered at the following location:
Refer to the price listed in the enrolment table.
Group bookings/Onsite training is available at your site or ours. Please click the ‘Enquire Now’ button for further information on pricing and site requirements.
Title | Fee |
Course Fee | $265 |
CTF Discount | $124 |
You Only Pay The Gap | $141 |
CTF subsidy is granted to those who meet the eligibility criteria, more information can be found here: CTF Eligibility Criteria PDF Guide.
Main eligibility criteria include: Reference and project details of 6 months of construction work in WA out of the past 12 months prior to your course commencement with Saferight. For more information about Saferight’s CTF process, please click here. If student is deemed eligible for CTF, there will be a separate administrative fee of $30.
If you have any questions related to the Undertake First Response to Fire Incidents please click the enquiry form button