Date | Time | Location | Available Spaces | Cost | |
6 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
8 January 2025 | 07:30 am - 03:30 pm | Midland | 8 | $630.00 | |
9 January 2025 | 07:30 am - 03:30 pm | Midland | 9 | $630.00 | |
13 January 2025 | 07:30 am - 03:30 pm | Midland | 9 | $630.00 | |
15 January 2025 | 07:30 am - 03:30 pm | Midland | 8 | $630.00 | |
16 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
20 January 2025 | 07:30 am - 03:30 pm | Midland | 8 | $630.00 | |
22 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
23 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
29 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
30 January 2025 | 07:30 am - 03:30 pm | Midland | 10 | $630.00 | |
3 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
5 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
6 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
10 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
12 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
13 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
17 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
19 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
20 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
24 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
26 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
27 February 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
5 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
6 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
10 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
12 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
13 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
17 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
19 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
20 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
24 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
26 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
27 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
31 March 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
2 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
3 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
7 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
9 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
10 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
14 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
16 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
17 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
23 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
24 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
28 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
30 April 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
1 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
5 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
7 May 2025 | 07:30 am - 03:30 pm | Midland | 9 | $660.00 | |
8 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
12 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
14 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
15 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
19 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
21 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
22 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
26 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
28 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
29 May 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
4 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
5 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
9 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
11 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
12 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
16 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
18 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
19 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
23 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
25 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
26 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 | |
30 June 2025 | 07:30 am - 03:30 pm | Midland | 10 | $660.00 |
A. Students will attain the practical application and understanding required to operate and maintain a 4WD vehicle on and off road and will be able to:
B. Students will attain the practical application in how to operate a light vehicle and understanding of defensive driving techniques and will be able to:
You will be enrolled into the following unit of competency:
Unit Code | Unit Name |
RIIVEH305F | Operate and Maintain a Four Wheel Drive Vehicle |
TLIC0023 | Operate Four Wheel Drive Vehicle |
RIIVEH201E | Operate a light vehicle |
On successful completion of this course, students will receive a Nationally Recognised Statement of Attainment for the units below and a wallet sized card:
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
Please refer to our Refund/Cancellation Policy
1 Day (7.30AM-3.30PM)
Here’s detailed information for how and where the 4WD Course Perth WA is delivered:
Refer to the price listed in the enrolment table.
Group bookings/Onsite training is available at your site or ours. Please click the ‘Enquire Now’ button for further information on pricing and site requirements.
Title | Fee |
Course Fee | $630 |
CTF Discount | $248 |
You Only Pay The Gap | $382 |
CTF subsidy is granted to those who meet the eligibility criteria, more information can be found here: CTF Eligibility Criteria PDF Guide.
Main eligibility criteria include: Reference and project details of 6 months of construction work in WA out of the past 12 months prior to your course commencement with Saferight. For more information about Saferight’s CTF process, please click here. If student is deemed eligible for CTF, there will be a separate administrative fee of $30.
If you have any questions related to the 4WD + Operate a Light Vehicle please click the enquiry form button